OCTEA Executive and Council 2009-2011 |
| President : | Mary-Jane Karkheck |
| VP/ Grievance Officer : | Jason Hillier |
| Secretary : | Trina McBride |
| Communications Officer : | Dan Root |
| Educational Services Officer : | Lou-Ann Frook |
| EA Workgroup Rep. : | Sharon Flanagan |
| Office/Clerical Workgroup Rep. : | Lauree Elder |
| Technical Workgroup Rep. : | Brenda DeJong |
| EA Health & Safety Officer : | Ruth Uyl |
| OCT Health & Safety Officer : | Janice Taylor |
| EA Representatives : | Ilene Blackman |
| | Deb Blum |
| | Tenille Cranston |
| | Freda Hill |
| | Rhonda Mossey |
| | Elizabeth Schneider |
| Office/Clerical Representatives : | to be determined |
| Technical Representatives : | Brenda DeJong |
| | Angela DeWeerd |
| | Karen McNeight |
| | Nicole Prentice |
| | Dan Root |
| Provincial Executive Liaison : | Scott Marshall |
| Provincial Secretariat Liaison : | Ana Misiti |